PAN-ASIA PACIFIC INTERNATIONAL MATHEMATICS
INVITATION COMPETITION 2022 PRELIMINARY ROUND
( MALAYSIA & INDONESIA )
Announcement of Results
| Candidate Number | Candidate Name | Grade | Region | School Name | Award |
| 370002 | You Jiarui | Grade 1 | Indonesia | ACS Jakarta | First Prize |
| 370030 | Vihaan Agarwal | Grade 1 | Indonesia | ACS Jakarta | First Prize |
| 370005 | Annamaria Gabriella Kusuma Linggar | Grade 1 | Indonesia | ACS Jakarta | Second Prize |
| 370009 | Aaron Hioe | Grade 1 | Indonesia | ACS Jakarta | Second Prize |
| 370001 | Lexton Bradley Argasetya | Grade 1 | Indonesia | ACS Jakarta | Third Prize |
| 370008 | Avryl Elinor Suharli | Grade 1 | Indonesia | ACS Jakarta | Third Prize |
| 370006 | Arash Shukla | Grade 1 | Indonesia | ACS Jakarta | Third Prize |
| 370011 | Hafidz Almair Susanto | Grade 2 | Indonesia | Binus School Serpong | First Prize |
| 370010 | Benedict Sandjaja | Grade 2 | Indonesia | ACS Jakarta | Second Prize |
| 360004 | Fung Hsien Yang | Grade 2 | Malaysia | SJK (C) Shan Tao Kota Kinabalu | Third Prize |
| 370012 | Audrey Wynn Maknawi | Grade 2 | Indonesia | Sekolah Pelita Harapan Lippo Village | Third Prize |
| 360008 | Channah Yong Na | Grade 2 | Malaysia | SJK (C) Chung Hwa Kota Kinabalu | Third Prize |
| 360011 | Jasper Soon Jing Xuan | Grade 2 | Malaysia | SJK (C) Chung Hwa Likas | Third Prize |
| 360006 | Jordan Ee Xiang Jun | Grade 2 | Malaysia | SJK (C) Chung Hwa Likas | Merit Award |
| 370013 | Nathanael Lau | Grade 3 | Indonesia | ACS Jakarta | Third Prize |
| 370014 | Darren William Irawan | Grade 3 | Indonesia | ACS Jakarta | Third Prize |
| 360007 | Charis Yong Gee | Grade 3 | Malaysia | SJK (C) Chung Hwa Kota Kinabalu | Third Prize |
| 360013 | Ha Hen Yi | Grade 4 | Malaysia | SJK (C) ST James | Third Prize |
| 360005 | Siew Xin Vey | Grade 5 | Malaysia | SJK (C) Chung Hwa Likas | Second Prize |
| 360012 | Liew Toh Wen | Grade 5 | Malaysia | SJK (C) Chung Hwa Likas | Third Prize |
| 370016 | Ethan Lau | Grade 5 | Indonesia | ACS Jakarta | Third Prize |
| 360003 | Lawrence Chua Cheng Hao | Grade 6 | Malaysia | SJKC Hua Min, Batu Pahat, Johor | Third Prize |
| 370017 | Tristan Hanifatha Senoaji | Grade 6 | Indonesia | Binus School Bekasi | Third Prize |
| 360010 | Chin Yan YU | Grade 6 | Malaysia | SJK (C) Che Hwa Kolombong, Kota Kinabalu | Third Prize |
| 370020 | Oliver Amadeus | Grade 7 | Indonesia | SMP IPEKA BSD | First Prize |
| 370019 | Kelly Clarissa Wijaya | Grade 7 | Indonesia | SMP IPEKA BSD | Second Prize |
| 370021 | Raissa Senoaji | Grade 7 | Indonesia | ACS Jakarta | Second Prize |
| 360001 | Cyrus Yap Heng Jun | Grade 7 | Malaysia | SJK (C) Shan Tao Kota Kinabalu | Third Prize |
| 360014 | Ha Hen Zhi | Grade 7 | Malaysia | Sabah Tshung Tsin Secondary School | Third Prize |
| 370018 | Theodore Ray Gideon Santoso | Grade 7 | Indonesia | IPEKA BSD | Third Prize |
| 370024 | Jason Jomono | Grade 8 | Indonesia | SMPK 4 PENABUR | First Prize |
| 360009 | Joseph Chin Hong Yi | Grade 8 | Malaysia | Kota Kinabalu High School | Second Prize |
| 360002 | Brandon Chong Yung | Grade 8 | Malaysia | Sabah Tshung Tsin Secondary School | Third Prize |
| 370026 | Adrian Daniel Suhenda | Grade 9 | Indonesia | BINA BANGSA SCHOOL KEBON JERUK | First Prize |
| 370028 | Javier Nathaniel Tan | Grade 9 | Indonesia | BINA BANGSA SCHOOL KEBON JERUK | First Prize |
| 370025 | Ray Michael Lutan | Grade 9 | Indonesia | SMP Kolose Kanisius Jakarta | First Prize |
| 370027 | Frederich Eilleen Greatheo | Grade 9 | Indonesia | BINA BANGSA SCHOOL KEBON JERUK | Second Prize |
| 370029 | Liam Alexander Effendy | Grade 9 | Indonesia | BINA BANGSA SCHOOL KEBON JERUK | Second Prize |
