PAN-ASIA PACIFIC INTERNATIONAL MATHEMATICS INVITATION COMPETITION 2023 SEMI-FINAL ( INDONESIA & SINGAPORE )
Announcement of Results
| Candidate Number | Candidate Name | Grade | Region | School Name | Award |
| 440004 | Ahmad Gafara Javier | P.1 | Indonesia | Binus School Simprug | First Prize |
| 440001 | Ryan Theodore Suryadi | P.1 | Indonesia | ACS Jakarta | Second Prize |
| 440003 | Mokshit Jain | P.1 | Indonesia | Binus School Simprug | Second Prize |
| 440002 | Jackie Marvell Rudyant | P.1 | Indonesia | Mentari Intercultural School | Third Prize |
| 440008 | Precious Michelle Hana Heyzer | P.1 | Indonesia | Binus School Simprug | Third Prize |
| 440005 | Kayden Zain Sebastian Rheza | P.1 | Indonesia | Binus School Simprug | Third Prize |
| 440006 | Pradana Gibran Hananto | P.1 | Indonesia | Binus School Simprug | Third Prize |
| 440010 | Muhammad Arvino Elfaeyza Alfiandri | P.1 | Indonesia | ACS Jakarta | Third Prize |
| 440009 | Wyrashatriya Wardhana | P.1 | Indonesia | Binus School Simprug | Merit Award |
| 440007 | Zayn Rami Tadjoedin | P.1 | Indonesia | ACS Jakarta | Merit Award |
| 440011 | Alyssa Lau | P.1 | Indonesia | ACS Jakarta | Merit Award |
| 440012 | You Jia Rui | P.2 | Indonesia | ACS Jakarta | First Prize |
| 450002 | HUANG JIAYANG | P.2 | Singapore | Catholic High Primary School | First Prize |
| 440013 | Annamaria Gabriella Kusuma Linggar | P.2 | Indonesia | ACS Jakarta | Second Prize |
| 440015 | Abraham Nararya Rahe Jatmiko | P.2 | Indonesia | Sekolah CHIS Denpasar | Second Prize |
| 440017 | Rheanaa M Punjabi | P.2 | Indonesia | Acs Tiara Bangsa School | Third Prize |
| 440016 | Abraham Ramadhan Sumbara | P.2 | Indonesia | Binus School Simprug | Third Prize |
| 440018 | Jessie Tjaij | P.3 | Indonesia | National High School Jakarta | Third Prize |
| 440019 | Elana Nasyaputri Abdullah Widjaya | P.3 | Indonesia | Binus School Simprug | Third Prize |
| 440020 | Emily Aurora Owen | P.3 | Indonesia | Binus School Simprug | Merit Award |
| 440026 | James Benedict Tan | P.4 | Indonesia | National High Jakarta School | Second Prize |
| 440022 | Keenan Alvaro Saputro | P.4 | Indonesia | Binus School Simprug | Third Prize |
| 440023 | Carlos Renato Bun | P.4 | Indonesia | Binus School Simprug | Third Prize |
| 440025 | Narayana Respati Wikan Murti | P.4 | Indonesia | Binus School Simprug | Third Prize |
| 440024 | Fedric Brandon Sabur | P.4 | Indonesia | Binus School Simprug | Merit Award |
| 440027 | Pratham Kiran Sharma | P.5 | Indonesia | Binus School Simprug | Second Prize |
| 450001 | Lee Yu Heng, Cayen | P.5 | Singapore | Nanyang Primary School | Third Prize |
| 440028 | Matthew Archiello Tosca | P.5 | Indonesia | SD Palm Kids Palembang | Merit Award |
| 440030 | Caitlyn Calina Lievee | F.1 | Indonesia | Binus School Simprug | Third Prize |
| 440029 | Jade Theodora Wennas | F.1 | Indonesia | National High Jakarta School | Merit Award |
| 440033 | Juan Luckyanto Chandra | F.2 | Indonesia | SMP Xaverius 1 Bandar Lampung | Second Prize |
| 440032 | Jayden Leo | F.2 | Indonesia | National High Jakarta School | Third Prize |
| 440031 | Tristan Senoaji | F.2 | Indonesia | ACS Jakarta | Merit Award |
| 440034 | Amanda Affandy | F.2 | Indonesia | National High Jakarta School | Merit Award |
| 440035 | Vincent Tristan Tjoa | F.3 | Indonesia | National High Jakarta School | Second Prize |
| 440036 | Darren Tjaij | F.3 | Indonesia | National High Jakarta School | Second Prize |
| 440037 | Darrell Tjaij | F.3 | Indonesia | National High Jakarta School | Third Prize |
| 440038 | Raissa Senoaji | F.3 | Indonesia | ACS Jakarta | Third Prize |
